<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inventx - invention concept</title>
	<atom:link href="http://www.inventx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventx.com</link>
	<description>for extended inventions</description>
	<lastBuildDate>Wed, 19 Jan 2011 21:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Expense Manager</title>
		<link>http://www.inventx.com/expense-manager/</link>
		<comments>http://www.inventx.com/expense-manager/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[common]]></category>

		<guid isPermaLink="false">http://www.inventx.com/?p=18</guid>
		<description><![CDATA[This concept provides organizations with an easy-to-use and robust time accounting and expense management application. It facilitates time sheet and expense reporting for both project and non-project activities. With its multi-tiered, distributed architecture, this application is scalable to the whole &#8230; <a href="http://www.inventx.com/expense-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This concept provides organizations with an easy-to-use and robust time accounting  and expense management application. It facilitates time sheet and  expense reporting for both project and non-project activities. With its  multi-tiered, distributed architecture, this application is scalable to  the whole enterprise across multiple locations.</p>
<p>The module is so easy to use that an organization can recognize an immediate improvement in time                     reporting accuracy, helping reduce operating costs, and increasing employee productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventx.com/expense-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager</title>
		<link>http://www.inventx.com/project-manager/</link>
		<comments>http://www.inventx.com/project-manager/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[common]]></category>

		<guid isPermaLink="false">http://www.inventx.com/?p=15</guid>
		<description><![CDATA[The Project Planner Concept helps Initiate the project and identify initial activities that lead to the successful launching of a new project. Standardized project and preliminary scope template charter based on PMI’s PMBOK Track and manage project stakeholders, checklist and &#8230; <a href="http://www.inventx.com/project-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Project Planner Concept helps Initiate the project and identify initial  activities that lead to the successful launching of a new project.</p>
<ul>
<li>Standardized project and preliminary scope template charter based on PMI’s PMBOK</li>
<li>Track and manage project stakeholders, checklist and goals &amp; objectives.</li>
<li>Track and plan for project constraints and deliverables Single repository for project information.</li>
<li>Dynamically link plan elements to actual schedule dates.</li>
<li>Electronic signoff of project plan items.</li>
<li>User-based project security levels.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inventx.com/project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planner</title>
		<link>http://www.inventx.com/strategic-planner/</link>
		<comments>http://www.inventx.com/strategic-planner/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[common]]></category>

		<guid isPermaLink="false">http://www.inventx.com/?p=10</guid>
		<description><![CDATA[The strategic planner concept enables a company to develop and maintain a dynamic strategic plan. The plan can be easily managed and kept relevant, as dynamic linkages are created to the projects necessary to execute against the plan. Set up &#8230; <a href="http://www.inventx.com/strategic-planner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The strategic  planner concept enables a company to develop and maintain a dynamic  strategic plan. The plan can be easily managed and kept relevant, as  dynamic linkages are created to the projects necessary to execute  against the plan.</p>
<ul>
<li>Set up strategic plans including capturing vision, mission, SWOT analysis, Key strategies etc.</li>
<li>Capture Financial Plan details</li>
<li>Identify and link portfolios and projects to accomplish strategic plan.</li>
</ul>
<p>Attach supporting documents with full version control.</p>
<ul>
<li>Idea manager allows collaboration between geographically dispersed stakeholders by enabling them to share and capture ideas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inventx.com/strategic-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager</title>
		<link>http://www.inventx.com/portfolio-manager/</link>
		<comments>http://www.inventx.com/portfolio-manager/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[common]]></category>

		<guid isPermaLink="false">http://www.inventx.com/?p=7</guid>
		<description><![CDATA[The Portfolio Manager allows users to manage every aspect of their project schedules, including task and milestone dates, resource assignments, and budgets. The module provides the ability to &#8220;roll-up&#8221; and consolidate project information from multiple projects. This multi-project functionality allows &#8230; <a href="http://www.inventx.com/portfolio-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Portfolio Manager allows users to manage every aspect of their  project schedules, including task and milestone dates, resource  assignments, and budgets.</p>
<p>The module provides the ability to &#8220;roll-up&#8221; and consolidate  project information from multiple projects. This multi-project  functionality allows management a complete view of the scope, resources,  schedules, and budget performance of all or a subset of the projects in  their domain. This means your managers have the ability to see how  resources are allocated or over-allocated across multiple projects that  may even span multiple business units. In addition, the use of color  assists managers to quickly understand the state of their projects, see  the implications of issues, and determine the appropriate action.</p>
<p>Real-time decision-making is assisted by the use of custom &#8216;Watch  Lists&#8217; for critical tasks, and automated e-mail notifications for  significant project events such as milestone completion or slipping  tasks.</p>
<p>Portfolio also provides managers with a view of project  dependencies. Managers can, therefore, be more productive by discovering  dependency issues faster and allowing them to perform limited &#8220;what if&#8221;  scenarios to determine the best course of action.</p>
<p>Another feature of Portfolio is its ability to store all documents  related with a particular project. Virtually any machine-readable object  can be part of the Document (Assets) Repository. Separate static  documents can be archived, or the system can include active documents by  linking to those objects.</p>
<p>Portfolio includes a Project Forum feature to facilitate  collaboration. This results in a much more efficient way to share  thoughts and ideas without having to go to yet another meeting.</p>
<p>With Portfolio, management can be more efficient and effective,  thus contributing to the overall productivity of the organization and a  much improved project success rate.</p>
<p>To follow your interest, find more information about history of portfolio management on the german site <a href="http://www.geschichte.de" target="_self">www.geschichte.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventx.com/portfolio-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

